Result Out
Indian Navy Civilian INCET 01/2025 Re-Exam Admit Card 2026
1,400 vacancies
Written ExaminationPhysical / Trade Test (If Applicable)Document VerificationMedical Examination
Join Indian Navy (Nausena Bharti), has been released the Re-Exam Admit Card for the Indian Navy Civilian INCET 01/2025 Recruitment Post. The Re-exam will be conducted on January-February 2026. and the last date to submit the application form was 18 July 2025.
Important Dates
Online Apply Start Date
05 July 2025
Online Apply Last Date
18 July 2025
Last Date For Fee Payment
18 July 2025
Exam Date
31 August - 03 September 2025 Cancelled
Admit Card
21 August 2025 Cancelled
Re-Exam Date
January - February 2026
Re-Exam Admit Card
21 January 2026 Available now
Result Date
Will Be Updated Here Soon
Application Fee
General, EWS, OBC₹ 295/-
SC, ST, PH, ESM₹ 00/-
All Category Female₹ 00/-
Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet
Age Limits
Indian Navy Civilian Notification 2025 : Age Limit As On 18 July 2025
Staff Nurse, Lady Health Visitor18-45 Years
Chargeman (AW), Cameraman18-30 Years
Pharmacist, Fire Engine Driver18-27 Years
Fireman, Draughtsman18-27 Years
For All Other Posts18-25 Years
Vacancy Details
Indian Navy Civilian Recruitment 2025 : Vacancy Details
| Post Name | Vacancies |
|---|---|
| Staff Nurse | 01 |
| Chargeman (Naval Aviation) | 01 |
| Chargeman (Ammunition Workshop) | 09 |
| Chargeman (Mechanic) | 49 |
| Chargeman (Ammunition and Explosive) | 53 |
| Chargeman (Electrical) | 19 |
| Chargeman (Electronics and Gyro) | 05 |
| Chargeman (Weapon Electronics) | 05 |
| Chargeman (Instrument) | 02 |
| Chargeman (Mechanical) | 11 |
| Chargeman (Heat Engine) | 07 |
| Chargeman (Mechanical Systems) | 04 |
| Chargeman (Metal) | 21 |
| Chargeman (Ship Building) | 11 |
| Chargeman (Millwright) | 05 |
| Chargeman (Auxiliary) | 03 |
| Chargeman (Ref & AC) | 04 |
| Chargeman (Mechatronics) | 01 |
| Chargeman (Civil Works) | 03 |
| Chargeman (Machine) | 02 |
| Chargeman (Planning, Production and Control) | 13 |
| Assistant Artist Retoucher | 02 |
| Pharmacist | 06 |
| Cameraman | 01 |
| Store Superintendent (Armament) | 08 |
| Fire Engine Driver | 18 |
| Fireman | 103 |
| Storekeeper/ Storekeeper (Armament) | 176 |
| Civilian Motor Driver Ordinary Grade | 117 |
| Tradesman Mate | 469 |
| Pest Control Worker | 75 |
| Bhandari | 01 |
| Lady Health Visitor | 01 |
| Multi Tasking Staff (Mininsterial) | 94 |
| Multi Tasking Staff (Non Industrial)/ Ward Sahaika | 81 |
| Multi Tasking Staff (Non Industrial)/ Dresser | 02 |
| Multi Tasking Staff (Non Industrial)/ Dhobi | 04 |
| Multi Tasking Staff (Non Industrial)/ Mali | 06 |
| Multi Tasking Staff (Non Industrial)/ Barber | 04 |
| Draughtsman (Construction) | 02 |
Tags
All IndiaDefenceHealthITIAdmit Card