Open
UP Anganwadi Bharti Recruitment 2026
61,601 vacancies
Merit List
Uttar Pradesh District Program Officer (Uttar Pradesh Government) has released a notification for the recruitment of Anganwadi Bharti on the official website. This UP Anganwadi recruitment is for 61,601 positions. Anganwadi Application Form has started on November 2025 & the candidates can apply till the January/February/March/April 2026 ( District Wise ).
Important Dates
Notification Date
November 2025
Application Start
November 2025
Last Date for Apply
District Wise
Form Complete Last Date
District Wise
Age Limits
UP Anganwadi Bharti Notification 2026 Age Limit As On 01 July 2025
For Minimum Age18 years
For Maximum Age35 years
Vacancy Details
UP Anganwadi Bharti Recruitment 2026 : Vacancy Details
| Post Name | Vacancies |
|---|---|
| District Name | No. Of Post |
| Azamgarh (Worker) | 159 |
| Hardoi (Worker) | 04 |
| Bijnor (Worker) | 41 |
| Bhadoi (Worker) | 07 |
| Sant Kabir Nagar (Worker) | 05 |
| Banda (Worker) | 07 |
| Gorakhpur (Worker) | 15 |
| Bahraich (Worker) | 214 |
| Mirzapur (Worker) | 159 |
| Saharanpur (Worker) | 23 |
| Ballia (Worker) | 13 |
| Chitrakoot (Worker) | 86 |
| Jalaun (Worker) | 06 |
| Fatehpur (Worker) | 25 |
| Unnao (Worker) | 27 |
| Muzaffarnagar (Worker) | 74 |
| Lucknow (Worker) | 71 |
| Jaunpur (Worker) | 08 |
| Firozabad (Worker) | 202 |
| Kushinagar (Worker) | 27 |
| Azamgarh (Worker) | 12 |
| Etah (Worker) | 18 |
| Maharaj Ganj (Worker) | 10 |
| Aligarh (Helper) | 23 |
| Kanpur Nagar (Worker) | 32 |
| Ghazipur (Helper) | 1352 |
| Rae Bareli (Helper) | 1034 |
| Budaun (Helper) | 1317 |
| Budaun (Worker) | 65 |
| Kashganj (Helper) | 972 |
| Kashganj (Worker) | 60 |
| Ayodhya (Worker) | 12 |
| Ayodhya (Helper) | 936 |
| Meerut (Worker) | 84 |
| Amethi (Helper) | 1027 |
| Kanpur Dehat (Worker) | 08 |
| Kanpur Dehat (Helper) | 508 |
| Firozabad (Helper) | 964 |
| Mathura (Worker) | 98 |
| Sultanpur (Worker) | 07 |
| Hamirpur (Helper) | 381 |
| Unnao (Helper) | 1312 |
| Sant. Kabir Nagar (Helper) | 773 |
| Hathras (Helper) | 680 |
| Prayagraj (Helper) | 1081 |
| Banda (Helper) | 447 |
| Lucknow (Helper) | 1106 |
| Barabanki (Worker) | 22 |
| Sultanpur (Helper) | 809 |
| Kaushambi (Helper) | 739 |
| Shravasti (Helper) | 399 |
| Etawah (Worker) | 08 |
| Basti (Worker) | 16 |
| Farrukhabad (Worker) | 11 |
| Muzaffarnagar (Helper) | 489 |
| Jalaun (Helper) | 401 |
| Bareilly (Helper) | 705 |
| Sonbhadra (Worker) | 22 |
| Sidharthnagar (Helper) | 1191 |
| Hardoi (Helper) | 1180 |
| Fatehpur (Helper) | 598 |
| Chitrakoot (Helper) | 542 |
| Chitrakoot (Worker) | 08 |
| Moradabad (Helper) | 1020 |
| Bahraich (Helper) | 1316 |
| Kanpur Nagar (Helper) | 801 |
| Mainpuri (Helper) | 380 |
| Mau (Worker) | 21 |
| Varanasi (Helper) | 1218 |
| Sonbhadra (Helper) | 1188 |
| Maharaj Ganj (Helper) | 1036 |
| Mirzapur (Helper) | 944 |
| Sambal (Worker) | 491 |
| Sambal (Helper) | 491 |
| Ballia (Helper) | 1365 |
| Kannauj (Helper) | 444 |
| Barabanki (Helper) | 716 |
| Bareilly (Worker) | 09 |
| Shahjahanpur (Helper) | 636 |
| Saharanpur (Helper) | 984 |
| Rampur (Helper) | 967 |
| Pratapgarh (Helper) | 1274 |
| Bijnor (Helper) | 1016 |
| Bhadohi (Helper) | 369 |
| Azamgarh (Helper) | 1554 |
| Mau (Helper) | 1044 |
| Jaunpur (Helper) | 1231 |
| Bulandshahar (Helper) | 766 |
| Bulandshahar (Worker) | 91 |
| Farrukhabad (Helper) | 592 |
| Kushinagar (Helper) | 1339 |
| Meerut (Helper) | 456 |
| Agra (Helper) | 1019 |
| Agra (Worker) | 09 |
| Chandauli (Helper) | 528 |
| Chandauli (Worker) | 10 |
| Gonda (Helper) | 725 |
| Gautam Buddha Nagar (Worker) | 54 |
| Gautam Buddha Nagar (Helper) | 240 |
| Balrampur (Worker) | 34 |
| Aligarh (Helper) | 907 |
| Pilibhit (Helper) | 453 |
| Jhansi (Helper) | 532 |
| Gorakhpur (Helper) | 1256 |
| Etah (Worker) | 542 |
| Etah (Helper) | 642 |
| Ambedkar Nagar (Worker) | 22 |
| Ambedkar Nagar (Helper) | 849 |
| Auraiya (Helper) | 728 |
| Ghaziabad (Helper) | 411 |
| Ghaziabad (Worker) | 74 |
| Mahoba (Helper) | 285 |
| Mahoba (Worker) | 06 |
| Basti (Helper) | 899 |
| Lalitpur (Helper) | 262 |
| Deoria (Helper) | 802 |
| Baghpat (Helper) | 553 |
| Sitapur (Helper) | 1408 |
| Sitapur (Worker) | 38 |
| Lakhimpur Kheri (Helper) | 1407 |
| Lakhimpur Kheri (Worker) | 12 |
| Shamli (Helper) | 242 |
| Baghpat (Worker) | 61 |
| Deoria (Worker) | 04 |
| Gonda (Worker) | 14 |
| Pratapgarh (Worker) | 15 |
| Lalitpur (Worker) | 22 |
| Hapur (Helper) | 290 |
| Auraiya (Worker) | 10 |
| Amroha (J.P Nagar) (Worker) | 12 |
| Siddhartha Nagar (Worker) | 13 |
| Hapur (Worker) | 43 |
Important Links
Tags
Uttar PradeshAll IndiaBankingDefenceUPSCPost GraduateITIJob