CRPF Tradesman CBT Score and Cutoff Marks 2025
CRPF has released CBT score and cutoff marks for the Constable Technical and Tradesman 2024 recruitment covering 9223 posts. The PET/PST stage was conducted from 18 November 2024, following the CBT exam in July 2023. Fee was Rs 100 for General/OBC/EWS and free for SC/ST/Female. Age limit is 18-26 years for most posts and 21-30 years for Driver posts.
Important Dates
Application Fee
Age Limit
Age Limits As On 01 August 2023
Vacancy Details
CRPF Constable Tradesman 2023 : Vacancy Details
| Post Name | vacancies |
|---|---|
| Constable ( Tradesman & Technical) | 9212 Post |
| Constable Tradesman (Pioneer Wing) | 11 Post |
CRPF Constable Tradesman Previous Year Cut-Off Marks
Past cycles are the most reliable signal for where the next CRPF Constable (Technical & Tradesman) cut-off will land. The category-wise marks from the 2023 recruitment (final result declared 14 December 2024) along with 2021 and 2019 cycles are listed below, so candidates can benchmark their CBT score against published cut-offs by post, gender, and category.
CRPF Constable Tradesman Cut Off 2023 (CBT, out of 100)
Source: CRPF final result PDF dated 14 December 2024. Marks are the lowest qualifying CBT score in each post-gender-category bucket.
| Post | Gender | Category | Cut-Off |
|---|---|---|---|
| Constable Barber | Male | EWS | 32.500 |
| Constable Barber | Male | OBC | 42.000 |
| Constable Bugler | Female | EWS | 32.500 |
| Constable Bugler | Male | EWS | 26.696 |
| Constable Bugler | Male | OBC | 26.500 |
| Constable Bugler | Male | OBC ExSM | 56.338 |
| Constable Bugler | Male | SC | 24.000 |
| Constable Bugler | Male | ST | 30.401 |
| Constable Carpenter | Male | EWS | 35.000 |
| Constable Carpenter | Male | OBC | 36.250 |
| Constable Cobbler | Male | EWS | 28.750 |
| Constable Cobbler | Male | OBC | 30.000 |
| Constable Cook & Water Carrier | Female | EWS | 41.518 |
| Constable Cook & Water Carrier | Male | EWS | 37.171 |
| Constable Cook & Water Carrier | Male | OBC | 43.982 |
| Constable Cook & Water Carrier | Male | OBC ExSM | 31.027 |
| Constable Cook & Water Carrier | Male | SC | 33.250 |
| Constable Cook & Water Carrier | Male | ST | 46.250 |
| Constable Driver | Male | EWS | 27.840 |
| Constable Driver | Male | OBC | 24.541 |
| Constable Driver | Male | ST | 30.750 |
| Constable Gardener | Male | EWS | 43.250 |
| Constable Gardener | Male | OBC | 45.500 |
| Constable Gardener | Male | ST | 43.500 |
| Constable Painter | Male | EWS | 28.750 |
| Constable Safai Karamchari | Male | EWS | 29.500 |
| Constable Safai Karamchari | Male | OBC | 44.750 |
| Constable Safai Karamchari | Male | OBC ExSM | 29.819 |
| Constable Safai Karamchari | Male | SC | 55.451 |
| Constable Safai Karamchari | Male | ST | 46.857 |
| Constable Tailor | Male | EWS | 29.750 |
| Constable Tailor | Male | OBC | 42.500 |
| Constable Washerman | Male | EWS | 33.750 |
| Constable Washerman | Male | OBC | 41.000 |
| Constable Washerman | Male | OBC ExSM | 38.000 |
CRPF Constable Tradesman Cut Off 2021 (CBT, out of 100)
Trade-wise category cut-offs from the 2021 recruitment cycle.
| Trade | Category | Cut-Off |
|---|---|---|
| CT / Driver | General | 80 |
| CT / Driver | OBC | 78 |
| CT / Driver | SC / ST | 72 |
| CT / Cook | General | 70 |
| CT / Cook | OBC | 68 |
| CT / Cook | SC / ST | 62 |
| CT / Tailor | General | 70 |
| CT / Tailor | OBC | 68 |
| CT / Tailor | SC / ST | 62 |
| CT / Cobbler | General | 70 |
| CT / Cobbler | OBC | 68 |
| CT / Cobbler | SC / ST | 62 |
| CT / Carpenter | General | 70 |
| CT / Carpenter | OBC | 68 |
| CT / Carpenter | SC / ST | 62 |
| CT / Gardener | General | 70 |
| CT / Gardener | OBC | 68 |
| CT / Gardener | SC / ST | 62 |
| CT / Painter | General | 70 |
| CT / Painter | OBC | 68 |
| CT / Painter | SC / ST | 62 |
| CT / Cook Water Carrier | General | 70 |
| CT / Cook Water Carrier | OBC | 68 |
| CT / Cook Water Carrier | SC / ST | 62 |
| CT / Safai Karamchari | General | 70 |
| CT / Safai Karamchari | OBC | 68 |
| CT / Safai Karamchari | SC / ST | 62 |
| CT / Fitter | General | 70 |
| CT / Fitter | OBC | 68 |
| CT / Fitter | SC / ST | 62 |
CRPF Constable Tradesman Cut Off 2019
Category-wise CBT cut-off range from the 2019 recruitment cycle.
| Category | Cut-Off Range |
|---|---|
| General | 142 - 146 |
| OBC | 138 - 144 |
| SC | 135 - 140 |
| ST | 128 - 133 |
CRPF CBT Minimum Qualifying Marks
Floor scores fixed by CRPF in the recruitment notification. A candidate must clear this baseline before any post-wise merit cut-off is applied.
| Post | Category | Minimum % |
|---|---|---|
| Tradesman / Technical | UR (General) | 30% |
| Tradesman / Technical | EWS / OBC | 25% |
| Tradesman / Technical | SC / ST / Others | 20% |
| Pioneer Wing | UR (General) | 35% |
| Pioneer Wing | SC / ST / EWS / OBC | 33% |
Cut-offs are normalized CBT scores after shift-wise difficulty adjustment. The official cut-off PDF is linked in the Important Links section above.
Important Links
Frequently Asked Questions
How many vacancies are there in the Central Reserve Police Force (CRPF) recruitment?
A total of 9223 vacancies are available in this recruitment.
What is the age limit for the Central Reserve Police Force (CRPF) recruitment?
The age criteria are: Driver Post: 21-30 Years, Other Post: 18-26 Years.
What is the application fee for the Central Reserve Police Force (CRPF) recruitment?
The application fee is General, OBC, EWS: Rs. 100/-. No fee for SC, ST, Female (All Category).
What is the last date to apply for the Central Reserve Police Force (CRPF) recruitment?
The last date to submit the application is 02 May 2023.
When is the exam date for the Central Reserve Police Force (CRPF) recruitment?
The examination is scheduled for 01 – 12 July 2023.
What is the selection process for the Central Reserve Police Force (CRPF) recruitment?
The selection process consists of: CBT Exam, PET & PST, Document Verification, Medical Examination.
Which organization is conducting CRPF Tradesman CBT Score and Cutoff Marks 2025?
Central Reserve Police Force (CRPF) is the conducting/recruiting authority for this notification.